De cijfers van alle EK-gangers: vierde interlandgoal Éder
Voetbal International hield tijdens het EK de cijfers van alle deelnemers bij. De caps en goals van de 552 spelers zijn bijgewerkt tot en met de finale.
Groep A
Frankrijk
# | Naam | Club | Caps | Goals |
---|---|---|---|---|
1 | Hugo Lloris | Tottenham Hotspur (Eng) | 82 | 0 |
2 | Christophe Jallet | Olympique Lyon | 11 | 1 |
3 | Patrice Evra | Juventus (Ita) | 80 | 0 |
4 | Adil Rami | Sevilla (Spa) | 32 | 1 |
5 | N'Golo Kanté | Leicester City (Eng) | 8 | 1 |
6 | Yohan Cabaye | Crystal Palace (Eng) | 48 | 4 |
7 | Antoine Griezmann | Atlético Madrid (Spa) | 34 | 13 |
8 | Dimitri Payet | West Ham United (Eng) | 26 | 6 |
9 | Olivier Giroud | Arsenal (Eng) | 55 | 20 |
10 | André-Pierre Gignac | Tigres (Mex) | 33 | 7 |
11 | Anthony Martial | Manchester United (Eng) | 12 | 0 |
12 | Morgan Schneiderlin | Manchester United (Eng) | 15 | 0 |
13 | Eliaquim Mangala | Manchester City (Eng) | 8 | 0 |
14 | Blaise Matuidi | Paris Saint-Germain | 51 | 8 |
15 | Paul Pogba | Juventus (Ita) | 38 | 6 |
16 | Steve Mandanda | Olympique Marseille | 22 | 0 |
17 | Lucas Digne | AS Roma (Ita) | 13 | 0 |
18 | Moussa Sissoko | Newcastle United (Eng) | 44 | 1 |
19 | Bacary Sagna | Manchester City (Eng) | 64 | 0 |
20 | Kingsley Coman | Bayern München (Dui) | 11 | 1 |
21 | Laurent Koscielny | Arsenal (Eng) | 36 | 1 |
22 | Samuel Umtiti | Olympique Lyon | 3 | 0 |
23 | Benoît Costil | Stade Rennes | 0 | 0 |
Roemenië
# | Naam | Club | Caps | Goals |
---|---|---|---|---|
1 | Costel Pantilimon | Watford (Eng) | 22 | 0 |
2 | Alexandru Matel | Dinamo Zagreb (Kro) | 17 | 0 |
3 | Razvan Rat | Rayo Vallecano (Spa) | 113 | 2 |
4 | Cosmin Moti | Ludogorets Razgrad (Bul) | 8 | 0 |
5 | Ovidiu Hoban | Hapoel Be'er Sheva (Isr) | 23 | 1 |
6 | Vlad Chiriches | Napoli (Ita) | 43 | 0 |
7 | Alexandru Chipciu | Steaua Boekarest | 23 | 3 |
8 | Mihai Pintilii | Steaua Boekarest | 33 | 1 |
9 | Denis Alibec | Astra Giurgiu | 6 | 1 |
10 | Nicolae Stanciu | Steaua Boekarest | 7 | 4 |
11 | Gabriel Torje | Osmanlispor (Tur) | 53 | 11 |
12 | Ciprian Tatarusanu | Fiorentina (Ita) | 39 | 0 |
13 | Claudiu Keserü | Ludogorets Razgrad (Bul) | 14 | 5 |
14 | Florin Andone | Córdoba (Spa) | 9 | 1 |
15 | Valerica Gaman | Astra Giurgiu | 13 | 1 |
16 | Steliano Filip | Dinamo Boekarest | 5 | 0 |
17 | Lucian Sanmartean | Al-Ittihad (Sau) | 21 | 0 |
18 | Andrei Prepelita | Ludogorets Razgrad (Bul) | 12 | 0 |
19 | Bogdan Stancu | Gençlerbirligi (Tur) | 43 | 11 |
20 | Adrian Popa | Steaua Boekarest | 16 | 1 |
21 | Dragos Grigore | Al-Sailiya (Qat) | 23 | 0 |
22 | Cristian Sapunaru | Pandurii Târgu Jiu | 16 | 0 |
23 | Silviu Lung Jr. | Astra Giurgiu | 3 | 0 |
Albanië
# | Naam | Club | Caps | Goals |
---|---|---|---|---|
1 | Etrit Berisha | Lazio (Ita) | 37 | 0 |
2 | Andi Lila | PAS Giannina (Gri) | 59 | 0 |
3 | Ermir Lenjani | FC Nantes (Fra) | 21 | 3 |
4 | Elseid Hysaj | Napoli (Ita) | 22 | 0 |
5 | Lorik Cana | FC Nantes (Fra) | 92 | 1 |
6 | Frederic Veseli | Lugano (Zwi) | 3 | 0 |
7 | Ansi Agolli | Qarabag FK (Aze) | 64 | 2 |
8 | Migjen Basha | Como (Ita) | 19 | 3 |
9 | Ledian Memushaj | Pescara (Ita) | 15 | 0 |
10 | Armando Sadiku | FC Vaduz (Lie) | 22 | 6 |
11 | Shkëlzen Gashi | Colorado Rapids (VSt) | 14 | 1 |
12 | Orges Shehi | Skënderbeu Korçë | 7 | 0 |
13 | Burim Kukeli | FC Zürich (Zwi) | 17 | 0 |
14 | Taulant Xhaka | FC Basel (Zwi) | 13 | 0 |
15 | Mërgim Mavraj | 1. FC Köln (Dui) | 29 | 3 |
16 | Sokol Cikalleshi | Istanbul Basaksehir (Tur) | 19 | 2 |
17 | Naser Aliji | FC Basel (Zwi) | 4 | 0 |
18 | Arlind Ajeti | Frosinone (Ita) | 11 | 1 |
19 | Bekim Balaj | NK Rijeka (Kro) | 16 | 1 |
20 | Ergys Kaçe | PAOK Saloniki (Gri) | 17 | 2 |
21 | Odise Roshi | NK Rijeka (Kro) | 34 | 1 |
22 | Armir Abrashi | SC Freiburg (Dui) | 21 | 0 |
23 | Alban Hoxha | Partizani Tirana | 1 | 0 |
Zwitserland
# | Naam | Club | Caps | Goals |
---|---|---|---|---|
1 | Yann Sommer | Bor. Mönchengladbach (Dui) | 22 | 0 |
2 | Stephan Lichtsteiner | Juventus (Ita) | 85 | 5 |
3 | François Moubandje | Toulouse (Fra) | 11 | 0 |
4 | Nico Elvedi | Bor. Mönchengladbach (Dui) | 1 | 0 |
5 | Steve von Bergen | BSC Young Boys | 50 | 0 |
6 | Michael Lang | FC Basel | 19 | 2 |
7 | Breel Embolo | FC Basel | 14 | 1 |
8 | Fabian Frei | FSV Mainz 05 (Dui) | 9 | 1 |
9 | Haris Seferovic | Eintracht Frankfurt (Dui) | 34 | 7 |
10 | Granit Xhaka | Bor. Mönchengladbach (Dui) | 47 | 6 |
11 | Valon Behrami | Watford (Eng) | 70 | 2 |
12 | Marwin Hitz | FC Augsburg (Dui) | 2 | 0 |
13 | Ricardo Rodríguez | VfL Wolfsburg (Dui) | 41 | 0 |
14 | Denis Zakaria | BSC Young Boys | 2 | 0 |
15 | Blerim Dzemaili | Genoa (Ita) | 52 | 6 |
16 | Gélson Fernandes | Stade Rennes (Fra) | 59 | 2 |
17 | Shani Tarashaj | Grasshoppers | 5 | 0 |
18 | Admir Mehmedi | Bayer Leverkusen (Dui) | 46 | 5 |
19 | Eren Derdiyok | Kasimpasa (Tur) | 53 | 10 |
20 | Johan Djourou | Hamburger SV (Dui) | 64 | 2 |
21 | Roman Bürki | Borussia Dortmund (Dui) | 5 | 0 |
22 | Fabian Schär | 1899 Hoffenheim (Dui) | 24 | 5 |
23 | Xherdan Shaqiri | Stoke City (Eng) | 57 | 18 |
Groep B
Engeland
# | Naam | Club | Caps | Goals |
---|---|---|---|---|
1 | Joe Hart | Manchester City | 63 | 0 |
2 | Kyle Walker | Tottenham Hotspur | 19 | 0 |
3 | Danny Rose | Tottenham Hotspur | 7 | 0 |
4 | James Milner | Liverpool | 61 | 1 |
5 | Gary Cahill | Chelsea | 47 | 3 |
6 | Chris Smalling | Manchester United | 29 | 1 |
7 | Raheem Sterling | Manchester City | 26 | 2 |
8 | Adam Lallana | Liverpool | 26 | 0 |
9 | Harry Kane | Tottenham Hotspur | 16 | 5 |
10 | Wayne Rooney | Manchester United | 115 | 53 |
11 | Jamie Vardy | Leicester City | 11 | 4 |
12 | Nathaniel Clyne | Liverpool | 13 | 0 |
13 | Fraser Forster | Southampton | 6 | 0 |
14 | Jordan Henderson | Liverpool | 27 | 0 |
15 | Daniel Sturridge | Liverpool | 21 | 6 |
16 | John Stones | Everton | 10 | 0 |
17 | Eric Dier | Tottenham Hotspur | 11 | 2 |
18 | Jack Wilshere | Arsenal | 34 | 2 |
19 | Ross Barkley | Everton | 22 | 2 |
20 | Dele Alli | Tottenham Hotspur | 12 | 1 |
21 | Ryan Bertrand | Southampton | 8 | 0 |
22 | Marcus Rashford | Manchester United | 3 | 1 |
23 | Tom Heaton | Burnley | 1 | 0 |
Rusland
# | Naam | Club | Caps | Goals |
---|---|---|---|---|
1 | Igor Akinfeev | CSKA Moskou | 90 | 0 |
2 | Roman Shishkin | Lokomotiv Moskou | 11 | 0 |
3 | Igor Smolnikov | Zenit Sint-Petersburg | 17 | 0 |
4 | Sergei Ignashevich | CSKA Moskou | 120 | 8 |
5 | Roman Neustädter | Schalke 04 (Dui) | 3 | 0 |
6 | Aleksei Berezutski | CSKA Moskou | 58 | 0 |
7 | Artur Yusupov | Zenit Sint-Petersburg | 2 | 0 |
8 | Denis Glushakov | Spartak Moskou | 46 | 5 |
9 | Aleksandr Kokorin | Zenit Sint-Petersburg | 42 | 12 |
10 | Fyodor Smolov | FC Krasnodar | 17 | 5 |
11 | Pavel Mamayev | FC Krasnodar | 15 | 0 |
12 | Yuri Lodygin | Zenit Sint-Petersburg | 11 | 0 |
13 | Aleksandr Golovin | CSKA Moskou | 8 | 2 |
14 | Vasili Berezutski | CSKA Moskou | 98 | 5 |
15 | Roman Shirokov | CSKA Moskou | 57 | 13 |
16 | Guilherme | Lokomotiv Moskou | 2 | 0 |
17 | Oleg Shatov | Zenit Sint-Petersburg | 25 | 2 |
18 | Oleg Ivanov | Terek Grozny | 5 | 0 |
19 | Aleksandr Samedov | Lokomotiv Moskou | 30 | 3 |
20 | Dmitri Torbinski | FC Krasnodar | 30 | 2 |
21 | Georgi Shchennikov | CSKA Moskou | 10 | 0 |
22 | Artyom Dzyuba | Zenit Sint-Petersburg | 21 | 9 |
23 | Dmitri Kombarov | Spartak Moskou | 40 | 2 |
Wales
# | Naam | Club | Caps | Goals |
---|---|---|---|---|
1 | Wayne Hennessey | Crystal Palace (Eng) | 62 | 0 |
2 | Chris Gunter | Reading (Eng) | 73 | 0 |
3 | Neil Taylor | Swansea City | 34 | 1 |
4 | Ben Davies | Tottenham Hotspur (Eng) | 25 | 0 |
5 | James Chester | West Bromwich Albion (Eng) | 17 | 0 |
6 | Ashley Williams | Swansea City | 65 | 2 |
7 | Joe Allen | Liverpool (Eng) | 31 | 0 |
8 | Andy King | Leicester City (Eng) | 36 | 2 |
9 | Hal Robson-Kanu | Reading (Eng) | 35 | 4 |
10 | Aaron Ramsey | Arsenal (Eng) | 44 | 11 |
11 | Gareth Bale | Real Madrid (Spa) | 61 | 22 |
12 | Owain Fôn Williams | Inv. Caledonian Thistle (Sch) | 1 | 0 |
13 | George Williams | Gillingham (Eng) | 7 | 0 |
14 | David Edwards | Wolverhampton W. (Eng) | 34 | 3 |
15 | Jazz Richards | Fulham (Eng) | 10 | 0 |
16 | Joe Ledley | Crystal Palace (Eng) | 67 | 4 |
17 | David Cotterill | Birmingham City (Eng) | 23 | 2 |
18 | Sam Vokes | Burnley (Eng) | 44 | 7 |
19 | James Collins | West Ham United (Eng) | 49 | 3 |
20 | Jonathan Williams | Milton Keynes Dons (Eng) | 15 | 0 |
21 | Danny Ward | Liverpool (Eng) | 3 | 0 |
22 | David Vaughan | Nottingham Forest (Eng) | 42 | 1 |
23 | Simon Church | Milton Keynes Dons (Eng) | 38 | 3 |
Slowakije
# | Naam | Club | Caps | Goals |
---|---|---|---|---|
1 | Ján Mucha | Slovan Bratislava | 46 | 0 |
2 | Peter Pekarík | Hertha BSC (Dui) | 71 | 2 |
3 | Martin Skrtel | Liverpool (Eng) | 85 | 5 |
4 | Ján Durica | Lokomotiv Moskou (Rus) | 83 | 4 |
5 | Norbert Gyömbér | AS Roma (Ita) | 15 | 0 |
6 | Ján Gregus | FK Jablonec (Tsj) | 8 | 0 |
7 | Vladimír Weiss | Al Gharafa (Qat) | 56 | 5 |
8 | Ondrej Duda | Legia Warschau (Pol) | 14 | 2 |
9 | Stanislav Sesták | Ferencváros (Hon) | 66 | 13 |
10 | Miroslav Stoch | Bursaspor (Tur) | 55 | 6 |
11 | Adam Nemec | Willem II (Ned) | 24 | 6 |
12 | Ján Novota | Rapid Wien (Oos) | 3 | 0 |
13 | Patrik Hrosovky | Viktoria Plzen (Tsj) | 14 | 0 |
14 | Milan Skriniar | Sampdoria (Ita) | 4 | 0 |
15 | Tomás Hubocan | Dinamo Moskou (Rus) | 46 | 0 |
16 | Kornel Saláta | Slovan Bratislava | 38 | 2 |
17 | Marek Hamsík | Napoli (Ita) | 91 | 19 |
18 | Dusan Svento | 1. FC Köln (Dui) | 42 | 1 |
19 | Juraj Kucka | AC Milan (Ita) | 51 | 5 |
20 | Róbert Mak | PAOK Saloniki (Gri) | 30 | 7 |
21 | Michal Duris | Viktoria Plzen (Tsj) | 29 | 4 |
22 | Viktor Pecovsky | MSK Zilina | 34 | 1 |
23 | Matús Kozácik | Viktoria Plzen (Tsj) | 21 | 0 |
Groep C
Duitsland
# | Naam | Club | Caps | Goals |
---|---|---|---|---|
1 | Manuel Neuer | Bayern München | 71 | 0 |
2 | Shkodran Mustafi | Valencia (Spa) | 12 | 1 |
3 | Jonas Hector | 1. FC Köln | 20 | 1 |
4 | Benedikt Höwedes | Schalke 04 | 39 | 2 |
5 | Mats Hummels | Borussia Dortmund | 50 | 4 |
6 | Sami Khedira | Juventus (Ita) | 65 | 5 |
7 | Bastian Schweinsteiger | Manchester United (Eng) | 120 | 24 |
8 | Mesut Özil | Arsenal (Eng) | 79 | 20 |
9 | André Schürrle | VfL Wolfsburg | 55 | 20 |
10 | Lukas Podolski | Galatasaray (Tur) | 129 | 48 |
11 | Julian Draxler | VfL Wolfsburg | 24 | 2 |
12 | Bernd Leno | Bayer Leverkusen | 1 | 0 |
13 | Thomas Müller | Bayern München | 77 | 32 |
14 | Emre Can | Liverpool Eng) | 7 | 0 |
15 | Julian Weigl | Borussia Dortmund | 1 | 0 |
16 | Jonathan Tah | Bayer Leverkusen | 1 | 0 |
17 | Jérôme Boateng | Bayern München | 65 | 1 |
18 | Toni Kroos | Real Madrid (Spa) | 71 | 11 |
19 | Mario Götze | Bayern München | 56 | 17 |
20 | Leroy Sané | Schalke 04 | 4 | 0 |
21 | Joshua Kimmich | Bayern München | 5 | 0 |
22 | Marc-André ter Stegen | Barcelona (Spa) | 6 | 0 |
23 | Mario Gómez | Besiktas (Tur) | 68 | 29 |
Oekraïne
# | Naam | Club | Caps | Goals |
---|---|---|---|---|
1 | Denys Boyko | Besiktas (Tur) | 4 | 0 |
2 | Bohdan Butko | Amkar Perm (Rus) | 18 | 0 |
3 | Yevhen Khacheridi | Dinamo Kiev | 45 | 3 |
4 | Anatoliy Tymoshchuk | Kairat Almaty (Kaz) | 144 | 4 |
5 | Oleksandr Kucher | Shakhtar Donetsk | 51 | 2 |
6 | Taras Stepanenko | Shakhtar Donetsk | 32 | 3 |
7 | Andriy Yarmolenko | Dinamo Kiev | 62 | 25 |
8 | Roman Zozulya | Dnjepr Dnjepropetrovsk | 29 | 4 |
9 | Viktor Kovalenko | Shakhtar Donetsk | 6 | 0 |
10 | Yevhen Konoplyanka | Sevilla (Spa) | 56 | 13 |
11 | Yevhen Seleznyov | Kuban Krasnodar (Rus) | 52 | 11 |
12 | Andriy Pyatov | Shakhtar Donetsk | 67 | 0 |
13 | Vyacheslav Shevchuk | Shakhtar Donetsk | 56 | 0 |
14 | Ruslan Rotan | Dnjepr Dnjepropetrovsk | 89 | 7 |
15 | Pylyp Budkivskyi | Zorya Luhansk | 6 | 0 |
16 | Serhiy Sydorchuk | Dinamo Kiev | 14 | 2 |
17 | Artem Fedetskyi | Dnjepr Dnjepropetrovsk | 52 | 2 |
18 | Serhiy Rybalka | Dinamo Kiev | 9 | 0 |
19 | Denys Harmash | Dinamo Kiev | 28 | 2 |
20 | Yaroslav Rakitskyi | Shakhtar Donetsk | 42 | 4 |
21 | Oleksandr Zinchenko | Ufa (Rus) | 6 | 1 |
22 | Oleksandr Karavayev | Zorya Luhansk | 3 | 0 |
23 | Mykyta Shevchenko | Zorya Luhansk | 0 | 0 |
Polen
# | Naam | Club | Caps | Goals |
---|---|---|---|---|
1 | Wojciech Szczesny | AS Roma (Ita) | 27 | 0 |
2 | Michal Pazdan | Legia Warschau | 21 | 0 |
3 | Artur Jedrzejczyk | Legia Warschau | 24 | 3 |
4 | Thiago Cionek | Palermo (Ita) | 8 | 0 |
5 | Krzysztof Maczynski | Wisla Kraków | 20 | 1 |
6 | Tomasz Jodlowiec | Legia Warschau | 49 | 1 |
7 | Arek Milik | Ajax (Ned) | 31 | 11 |
8 | Karol Linetty | Lech Poznan | 10 | 1 |
9 | Robert Lewandowski | Bayern München (Dui) | 81 | 35 |
10 | Gregorz Krychowiak | Sevilla (Spa) | 39 | 2 |
11 | Kamil Grosicki | Stade Rennes (Fra) | 44 | 8 |
12 | Artur Boruc | Bournemouth (Eng) | 63 | 0 |
13 | Mariusz Stepinski | Ruch Chorzów | 4 | 0 |
14 | Jakub Wawrzyniak | Lechia Gdansk | 50 | 1 |
15 | Kamil Glik | Torino (Ita) | 46 | 3 |
16 | Jakub Blaszczykowski | Fiorentina (Ita) | 84 | 18 |
17 | Slawomir Peszko | Lechia Gdansk | 40 | 2 |
18 | Bartosz Salamon | Cagliari (Ita) | 8 | 0 |
19 | Piotr Zielinski | Empoli (Ita) | 16 | 3 |
20 | Lukasz Piszczek | Borussia Dortmund (Dui) | 50 | 2 |
21 | Bartosz Kapustka | Cracovia Kraków | 11 | 2 |
22 | Lukasz Fabianski | Swansea City (Wal) | 34 | 0 |
23 | Filip Starzynski | Zaglebie Lubin | 4 | 1 |
Noord-Ierland
# | Naam | Club | Caps | Goals |
---|---|---|---|---|
1 | Michael McGovern | Hamilton Academical (Sch) | 14 | 0 |
2 | Conor McLaughlin | Fleetwood Town (Eng) | 18 | 0 |
3 | Shane Ferguson | Milwall (Eng) | 25 | 1 |
4 | Gareth McAuley | West Bromwich Albion (Eng) | 64 | 8 |
5 | Jonny Evans | West Bromwich Albion (Eng) | 52 | 1 |
6 | Chris Baird | Derby County (Eng) | 78 | 0 |
7 | Naill McGinn | Aberdeen (Sch) | 44 | 3 |
8 | Steven Davis | Southampton (Eng) | 86 | 8 |
9 | Will Grigg | Wigan Athletic (Eng) | 8 | 1 |
10 | Kyle Lafferty | Birmingham City (Eng) | 53 | 17 |
11 | Conor Washington | Queens Park Rangers (Eng) | 7 | 2 |
12 | Roy Carroll | Notts County (Eng) | 44 | 0 |
13 | Corry Evans | Blackburn Rovers (Eng) | 37 | 1 |
14 | Stuart Dallas | Leeds United (Eng) | 16 | 1 |
15 | Luke McCullough | Doncaster Rovers (Eng) | 5 | 0 |
16 | Oliver Norwood | Reading (Eng) | 37 | 0 |
17 | Paddy McNair | Manchester United (Eng) | 10 | 0 |
18 | Aaron Hughes | Melbourne City (Aus) | 103 | 1 |
19 | Jamie Ward | Nottingham Forest (Eng) | 25 | 2 |
20 | Craig Cathcart | Watford (Eng) | 31 | 2 |
21 | Josh Magennis | Kilmarnock (Sch) | 22 | 1 |
22 | Lee Hodson | Milton Keynes Dons (Eng) | 16 | 0 |
23 | Alan Mannus | St. Johnstone (Sch) | 8 | 0 |
Groep D
Spanje
# | Naam | Club | Caps | Goals |
---|---|---|---|---|
1 | Iker Casillas | FC Porto (Por) | 167 | 0 |
2 | César Azpilicueta | Chelsea (Eng) | 16 | 0 |
3 | Gerard Piqué | Barcelona | 81 | 5 |
4 | Marc Bartra | Barcelona | 10 | 0 |
5 | Sergio Busquets | Barcelona | 88 | 2 |
6 | Andrés Iniesta | Barcelona | 113 | 12 |
7 | Álvaro Morata | Juventus (Ita) | 13 | 5 |
8 | Koke | Atlético Madrid | 24 | 0 |
9 | Lucas Vázquez | Real Madrid | 2 | 0 |
10 | Cesc Fàbregas | Chelsea (Eng) | 110 | 15 |
11 | Pedro | Chelsea (Eng) | 60 | 17 |
12 | Héctor Bellerín | Arsenal (Eng) | 3 | 0 |
13 | David de Gea | Manchester United (Eng) | 12 | 0 |
14 | Thiago Alcântara | Bayern München (Dui) | 12 | 0 |
15 | Sergio Ramos | Real Madrid | 136 | 10 |
16 | Juanfran | Atlético Madrid | 22 | 1 |
17 | Mikel San José | Athletic de Bilbao | 7 | 0 |
18 | Jordi Alba | Barcelona | 47 | 6 |
19 | Bruno Soriano | Villarreal | 10 | 0 |
20 | Aritz Aduriz | Athletic de Bilbao | 9 | 1 |
21 | David Silva | Manchester City (Eng) | 103 | 24 |
22 | Nolito | Celta de Vigo | 12 | 5 |
23 | Sergio Rico | Sevilla | 1 | 0 |
Tsjechië
# | Naam | Club | Caps | Goals |
---|---|---|---|---|
1 | Petr Cech | Arsenal (Eng) | 124 | 0 |
2 | Pavel Kaderábek | 1899 Hoffenheim (Dui) | 21 | 2 |
3 | Michal Kadlec | Fenerbahçe (Tur) | 65 | 8 |
4 | Theodor Gebre Selassie | Werder Bremen (Dui) | 37 | 1 |
5 | Roman Hubník | Viktoria Plzen | 28 | 3 |
6 | Tomás Sivok | Bursaspor (Tur) | 58 | 5 |
7 | Tomás Necid | Bursaspor (Tur) | 41 | 11 |
8 | David Limbersky | Viktoria Plzen | 40 | 1 |
9 | Borek Dockal | Sparta Praag | 26 | 6 |
10 | Tomás Rosicky | Arsenal (Eng) | 105 | 22 |
11 | Daniel Pudil | Sheffield Wednesday (Eng) | 33 | 2 |
12 | Milan Skoda | Slavia Praag | 11 | 4 |
13 | Jaroslav Plasil | Girondins Bordeaux (Fra) | 104 | 7 |
14 | Daniel Kolár | Viktoria Plzen | 29 | 2 |
15 | David Pavelka | Kasimpasa (Tur) | 10 | 0 |
16 | Tomás Vaclik | FC Basel (Zwi) | 6 | 0 |
17 | Marek Suchy | FC Basel (Zwi) | 27 | 1 |
18 | Josef Sural | Sparta Praag | 14 | 1 |
19 | Ladislav Krejcí | Sparta Praag | 26 | 4 |
20 | Jiri Skalák | Brighton & Hove Albion (Eng) | 11 | 0 |
21 | David Lafata | Sparta Praag | 41 | 9 |
22 | Vladimír Darida | Hertha BSC (Dui) | 39 | 1 |
23 | Tomás Koubek | Slovan Liberec | 2 | 0 |
Turkije
# | Naam | Club | Caps | Goals |
---|---|---|---|---|
1 | Volkan Babacan | Istanbul Basaksehir | 20 | 0 |
2 | Semih Kaya | Galatasaray | 23 | 0 |
3 | Hakan Balta | Galatasaray | 49 | 2 |
4 | Ahmet Çalik | Gençlerbirligi | 4 | 0 |
5 | Nuri Sahin | Borussia Dortmund (Dui) | 50 | 2 |
6 | Hakan Çalhanoglu | Bayer Leverkusen (Dui) | 21 | 6 |
7 | Gökhan Gönül | Fenerbahçe | 60 | 1 |
8 | Selçuk Inan | Galatasaray | 55 | 8 |
9 | Cenk Tosun | Besiktas | 11 | 3 |
10 | Arda Turan | Barcelona (Spa) | 94 | 17 |
11 | Olcay Sahan | Besiktas | 26 | 2 |
12 | Onur Kivrak | Trabzonspor | 12 | 0 |
13 | Ismail Köybasi | Besiktas | 20 | 0 |
14 | Oguzhan Özyakup | Besiktas | 23 | 1 |
15 | Mehmet Topal | Fenerbahçe | 62 | 1 |
16 | Ozan Tufan | Fenerbahçe | 27 | 2 |
17 | Burak Yilmaz | Beijing Guoan (Chn) | 47 | 21 |
18 | Caner Erkin | Fenerbahçe | 49 | 2 |
19 | Yunus Malli | FSV Mainz 05 (Dui) | 7 | 0 |
20 | Volkan Sen | Fenerbahçe | 19 | 0 |
21 | Emre Mor | FC Nordsjælland (Den) | 4 | 0 |
22 | Sener Özbayrakli | Fenerbahçe | 8 | 0 |
23 | Harun Tekin | Bursaspor | 0 | 0 |
Kroatië
# | Naam | Club | Caps | Goals |
---|---|---|---|---|
1 | Ivan Vargic | HNK Rijeka | 2 | 0 |
2 | Sime Vrsaljko | Sassuolo (Ita) | 21 | 0 |
3 | Ivan Strinic | Napoli (Ita) | 38 | 0 |
4 | Ivan Perisic | Internazionale (Ita) | 51 | 15 |
5 | Vedran Corluka | Lokomotiv Moskou (Rus) | 92 | 4 |
6 | Tin Jedvaj | Bayer Leverkusen (Dui) | 4 | 0 |
7 | Ivan Rakitic | Barcelona (Spa) | 80 | 12 |
8 | Mateo Kovacic | Real Madrid (Spa) | 29 | 1 |
9 | Andrej Kramaric | 1899 Hoffenheim (Dui) | 14 | 4 |
10 | Luka Modric | Real Madrid (Spa) | 93 | 11 |
11 | Darijo Srna | Shakhtar Donetsk (Oek) | 134 | 22 |
12 | Lovre Kalinic | Hajduk Split | 5 | 0 |
13 | Gordon Schildenfeld | Dinamo Zagreb | 29 | 1 |
14 | Marcelo Brozovic | Internazionale (Ita) | 20 | 4 |
15 | Marko Rog | Dinamo Zagreb | 4 | 0 |
16 | Nikola Kalinic | Fiorentina (Ita) | 30 | 12 |
17 | Mario Mandzukic | Juventus (Ita) | 69 | 24 |
18 | Ante Coric | Dinamo Zagreb | 2 | 0 |
19 | Milan Badelj | Fiorentina (Ita) | 24 | 1 |
20 | Marko Pjaca | Dinamo Zagreb | 11 | 1 |
21 | Domagoj Vida | Dinamo Kiev (Oek) | 41 | 1 |
22 | Duje Cop | Málaga (Spa) | 5 | 0 |
23 | Danijel Subasic | AS Monaco (Fra) | 25 | 0 |
Groep E
België
# | Naam | Club | Caps | Goals |
---|---|---|---|---|
1 | Thibaut Courtois | Chelsea (Eng) | 42 | 0 |
2 | Toby Alderweireld | Tottenham Hotspur (Eng) | 60 | 2 |
3 | Thomas Vermaelen | Barcelona (Spa) | 57 | 1 |
4 | Radja Nainggolan | AS Roma (Ita) | 24 | 6 |
5 | Jan Vertonghen | Tottenham Hotspur (Eng) | 81 | 6 |
6 | Axel Witsel | Zenit Sint-Petersburg (Rus) | 73 | 7 |
7 | Kevin De Bruyne | Manchester City (Eng) | 46 | 13 |
8 | Marouane Fellaini | Manchester United (Eng) | 73 | 15 |
9 | Romelu Lukaku | Everton (Eng) | 50 | 17 |
10 | Eden Hazard | Chelsea (Eng) | 70 | 14 |
11 | Yannick Carrasco | Atlético Madrid (Spa) | 9 | 1 |
12 | Simon Mignolet | Liverpool (Eng) | 17 | 0 |
13 | Jean-François Gillet | KV Mechelen | 9 | 0 |
14 | Dries Mertens | Napoli (Ita) | 51 | 8 |
15 | Jason Denayer | Galatasaray (Tur) | 8 | 0 |
16 | Thomas Meunier | Club Brugge | 9 | 0 |
17 | Divock Origi | Liverpool (Eng) | 22 | 3 |
18 | Christian Kabasele | RC Genk | 1 | 0 |
19 | Mousa Dembélé | Tottenham Hotspur (Eng) | 65 | 5 |
20 | Christian Benteke | Liverpool (Eng) | 29 | 7 |
21 | Jordan Lukaku | KV Oostende | 5 | 0 |
22 | Michy Batshuayi | Olympique Marseille (Fra) | 7 | 3 |
23 | Laurent Ciman | Montreal Impact (Can) | 12 | 1 |
Italië
# | Naam | Club | Caps | Goals |
---|---|---|---|---|
1 | Gianluigi Buffon | Juventus | 161 | 0 |
2 | Mattia De Sciglio | AC Milan | 26 | 0 |
3 | Giorgio Chiellini | Juventus | 88 | 7 |
4 | Matteo Darmian | Manchester United (Eng) | 26 | 1 |
5 | Angelo Ogbonna | West Ham United (Eng) | 12 | 0 |
6 | Antonio Candreva | Lazio | 40 | 4 |
7 | Simone Zaza | Juventus | 14 | 1 |
8 | Alessandro Florenzi | AS Roma | 21 | 2 |
9 | Graziano Pellè | Southampton (Eng) | 17 | 7 |
10 | Thiago Motta | Paris Saint-Germain (Fra) | 30 | 1 |
11 | Ciro Immobile | Torino | 15 | 1 |
12 | Salvatore Sirigu | Paris Saint-Germain (Fra) | 17 | 0 |
13 | Federico Marchetti | Lazio | 11 | 0 |
14 | Stefano Sturaro | Juventus | 4 | 0 |
15 | Andrea Barzagli | Juventus | 61 | 0 |
16 | Daniele De Rossi | AS Roma | 106 | 18 |
17 | Éder | Internazionale | 14 | 3 |
18 | Marco Parolo | Lazio | 24 | 0 |
19 | Leonardo Bonucci | Juventus | 62 | 4 |
20 | Lorenzo Insigne | Napoli | 12 | 2 |
21 | Federico Bernardeschi | Fiorentina | 5 | 0 |
