Dit zijn alle definitieve EK-selecties op een rij
In dit overzicht vind je alle selecties van de 24 deelnemers aan de zeventiende editie van het EK voetbal in Duitsland. Landen moesten uiterlijk vrijdag 7 juni een lijst met maximaal 26 spelers inleveren bij de UEFA.
Bestel de EK-special
Perfect voorbereid zijn op het EK in Duitsland? Bestel dan hier de EK-special van VI, met daarin onder meer de verwachte opstellingen van alle landen en een exclusief interview met bondscoach Ronald Koeman.Appbezoeker? Scroll naar rechts om alle informatie te zien.
Groep A
DUITSLAND (26 spelers)
Positie | Naam | Geboortedatum | Club |
---|---|---|---|
D | Oliver Baumann | 02-06-1990 | 1899 Hoffenheim |
D | Manuel Neuer | 27-03-1986 | Bayern München |
D | Marc-André ter Stegen | 30-04-1992 | Barcelona (Spa) |
V | Waldemar Anton | 20-07-1996 | VfB Stuttgart |
V | Benjamin Henrichs | 23-02-1997 | RB Leipzig |
V | Joshua Kimmich | 08-02-1995 | Bayern München |
V | Robin Koch | 17-06-1996 | Eintracht Frankfurt |
V | Maximilian Mittelstädt | 18-03-1997 | VfB Stuttgart |
V | David Raum | 22-04-1998 | RB Leipzig |
V | Antonio Rüdiger | 03-03-1993 | Real Madrid (Spa) |
V | Nico Schlotterbeck | 01-12-1999 | Borussia Dortmund |
V | Jonathan Tah | 11-02-1996 | Bayer Leverkusen |
M | Robert Andrich | 22-09-1994 | Bayer Leverkusen |
M | Chris Führich | 09-01-1998 | VfB Stuttgart |
M | Pascal Gross | 15-06-1991 | Brighton & Hove Albion (Eng) |
M | Ilkay Gündogan | 24-10-1990 | Barcelona (Spa) |
M | Toni Kroos | 04-01-1990 | Real Madrid (Spa) |
M | Jamal Musiala | 26-02-2003 | Bayern München |
M | Aleksandar Pavlovic | 03-05-2004 | Bayern München |
M | Leroy Sané | 11-01-1996 | Bayern München |
M | Florian Wirtz | 03-05-2003 | Bayer Leverkusen |
A | Maximilian Beier | 17-10-2002 | 1899 Hoffenheim |
A | Niclas Füllkrug | 09-02-1993 | Borussia Dortmund |
A | Kai Havertz | 11-06-1999 | Arsenal (Eng) |
A | Thomas Müller | 13-09-1989 | Bayern München |
A | Deniz Undav | 19-07-1996 | VfB Stuttgart |
SCHOTLAND (26 spelers)
Positie | Naam | Geboortedatum | Club |
---|---|---|---|
D | Zander Clark | 26-06-1992 | Heart of Midlothian |
D | Angus Gunn | 22-01-1996 | Norwich City (Eng) |
D | Liam Kelly | 23-01-1996 | Motherwell |
V | Liam Cooper | 30-08-1991 | Leeds United (Eng) |
V | Grant Hanley | 20-11-1991 | Norwich City (Eng) |
V | Jack Hendry | 07-05-1995 | Al-Ettifaq (SAr) |
V | Ross McCrorie | 18-03-1998 | Bristol City (Eng) |
V | Scott McKenna | 12-11-1996 | Nottingham Forest (Eng) |
V | Ryan Porteous | 25-03-1999 | Watford (Eng) |
V | Anthony Ralston | 16-11-1998 | Celtic |
V | Andy Robertson | 11-03-1994 | Liverpool (Eng) |
V | Greg Taylor | 05-11-1997 | Celtic |
V | Kieran Tierney | 05-06-1997 | Arsenal (Eng) |
M | Stuart Armstrong | 30-03-1992 | Southampton (Eng) |
M | Ryan Christie | 22'-02-1995 | Bournemouth (Eng) |
M | Billy Gilmour | 11-06-2001 | Brighton & Hove Albion (Eng) |
M | Ryan Jack | 27-02-1992 | Rangers FC |
M | John McGinn | 18-10-1994 | Aston Villa (Eng) |
M | Callum McGregor | 14-06-1993 | Celtic |
M | Kenny McLean | 08-01-1992 | Norwich City (Eng) |
M | Scott McTominay | 08-12-1996 | Manchester United (Eng) |
A | Lewis Morgan | 30-09-1996 | New York RB (VS) |
A | Ché Adams | 13-07-1996 | Southampton (Eng) |
A | Tommy Conway | 06-08-2002 | Bristol City (Eng) |
A | James Forrest | 07-07-1991 | Celtic |
A | Lawrence Shankland | 10-08-1995 | Heart of Midlothian |
HONGARIJE (26 spelers)
Positie | Naam | Geboortedatum | Club |
---|---|---|---|
D | Dénes Dibusz | 16-11-1990 | Ferencváros |
D | Péter Gulácsi | 06-05-1990 | RB Leipzig (Dui) |
D | Péter Szappanos | 14-11-1990 | Paksi FC |
V | Botond Balogh | 06-06-2002 | Parma (Ita) |
V | Endre Botka | 25-08-1994 | Ferencváros |
V | Márton Dárdai | 12-02-2002 | Hertha BSC (Dui) |
V | Attila Fiola | 17-02-1990 | Fehérvár FC |
V | Ádám Lang | 17-01-1993 | Omonia Nicosia (Cyp) |
V | Willi Orbán | 03-11-1992 | RB Leipzig (Dui) |
V | Attila Szalai | 20-01-1998 | SC Freiburg (Dui) |
M | Bendegúz Bolla | 22-11-1999 | Servette FC (Zwi) |
M | Mihály Kata | 13-04-2002 | MTK Boedapest |
M | Milos Kerkez | 07-11-2003 | Bournemouth (Eng) |
M | László Kleinheisler | 08-04-1994 | Hajduk Split (Kro) |
M | Ádám Nagy | 17-06-1995 | Spezia (Ita) |
M | Zsolt Nagy | 25-05-1993 | Puskás Akadémia |
M | Loïc Nego | 15-01-1991 | Le Havre (Fra) |
M | András Schäfer | 13-04-1999 | Union Berlin (Dui) |
M | Callum Styles | 28-03-2000 | Sunderland (Eng) |
A | Martin Ádám | 06-11-1994 | Ulsan HD |
A | Kevin Csoboth | 20-06-2000 | Újpest FC |
A | Dániel Gazdag | 02-03-1996 | Philadelphia Union (VSt) |
A | Krisztofer Horváth | 08-01-2002 | Kecskeméti TE |
A | Roland Sallai | 22-05-1997 | SC Freiburg (Dui) |
A | Dominik Szoboszlai | 25-10-2000 | Liverpool (Eng) |
A | Barnabás Varga | 25-10-1994 | Ferencváros |
ZWITSERLAND (26 spelers)
Positie | Naam | Geboortedatum | Club |
---|---|---|---|
D | Yann Sommer | 17-12-1988 | Internazionale (Ita) |
D | Yvon Mvogo | 06-06-1994 | FC Lorient (Fra) |
D | Gregor Kobel | 06-12-1997 | Borussia Dortmund (Dui) |
V | Ricardo Rodríguez | 25-08-1992 | Torino (Ita) |
V | Fabian Schär | 20-12-1991 | Newcastle United (Eng) |
V | Manuel Akanji | 19-07-1995 | Manchester City (Eng) |
V | Nico Elvedi | 30-09-1996 | Borussia M'gladbach (Dui) |
V | Silvan Widmer | 05-03-1993 | FSV Mainz 05 (Dui) |
V | Cédric Zesiger | 24-06-1998 | VfL Wolfsburg (Dui) |
V | Leonidas Stergiou | 03-03-2002 | VfB Stuttgart (Dui) |
M | Granit Xhaka | 27-09-1992 | Bayer Leverkusen (Dui) |
M | Xherdan Shaqiri | 10-10-1991 | Chicago Fire (VSt) |
M | Remo Freuler | 15-04-1992 | Bologna (Ita) |
M | Denis Zakaria | 20-11-1996 | AS Monaco (Fra) |
M | Michel Aebischer | 06-01-1997 | Bologna (Ita) |
M | Fabian Rieder | 16-02-2002 | Stade Rennes (Fra) |
M | Ardon Jashari | 30-07-2002 | FC Luzern |
M | Vincent Sierro | 08-10-1995 | Toulouse (Fra) |
A | Breel Embolo | 14-02-1997 | AS Monaco (Fra) |
A | Steven Zuber | 17-08-1991 | AEK Athene (Gri) |
A | Ruben Vargas | 05-08-1998 | FC Augsburg (Dui) |
A | Renato Steffen | 03-11-1991 | FC Lugano |
A | Noah Okafor | 24-05-2000 | AC Milan (Ita) |
A | Zeki Amdouni | 4-12-2000 | Burnley (Eng) |
A | Dan Ndoye | 25-10-2000 | Bologna (Ita) |
A | Kwadwo Duah | 24-02-1997 | Ludogorets (Bul) |
Groep B
SPANJE (26 spelers)
Positie | Naam | Geboortedatum | Club |
---|---|---|---|
D | Unai Simón | 11-06-1997 | Athletic Bilbao |
D | Álex Remiro | 24-03-1995 | Real Sociedad |
D | David Raya | 15-09-1995 | Arsenal (Eng) |
V | Jesús Navas | 21-11-1985 | Sevilla |
V | Dani Carvajal | 11-01-1992 | Real Madrid |
V | Robin Le Normand | 11-11-1996 | Real Sociedad |
V | Aymeric Laporte | 27-05-1994 | Al-Nassr (Sau) |
V | Nacho | 18-01-1990 | Real Madrid |
V | Daniel Vivian | 05-07-1999 | Athletic Bilbao |
V | Álex Grimaldo | 20-09-1995 | Bayer Leverkusen (Dui) |
V | Marc Cucurella | 22-07-1998 | Chelsea (Eng) |
M | Martín Zubimendi | 02-02-1999 | Real Sociedad |
M | Rodri | 22-06-1996 | Manchester City |
M | Mikel Merino | 22-06-1996 | Real Madrid |
M | Fabián Ruiz | 03-04-1996 | Paris Saint-Germain (Fra) |
M | Pedri | 25-11-2002 | Barcelona |
M | Fermín López | 11-05-2003 | Barcelona |
M | Álex Baena | 20-07-2001 | Villarreal |
A | Lamine Yamal | 13-07-2007 | Barcelona |
A | Ferran Torres | 29-02-2000 | Barcelona |
A | Dani Olmo | 07-05-1998 | RB Leipzig (Dui) |
A | Nico Williams | 12-07-2002 | Athletic Bilbao |
A | Ayoze Pérez | 29-07-1993 | Real Betis |
A | Álvaro Morata | 23-10-1992 | Atlético Madrid |
A | Joselu | 27-03-1990 | Real Madrid |
A | Mikel Oyarzabal | 21-04-1997 | Real Sociedad |
KROATIË (26 spelers)
Positie | Naam | Geboortedatum | Club |
---|---|---|---|
D | Ivica Ivusic | 01-02-1995 | Pafos FC (Cyp) |
D | Nediljko Labrovic | 10-10-1999 | HNK Rijeka |
D | Dominik Livakovic | 09-01-1995 | Fenerbahçe (Tur) |
V | Martin Erlic | 24-01-1998 | Sassuolo (Ita) |
V | Josko Gvardiol | 23-01-2002 | Manchester City (Eng) |
V | Josip Juranovic | 16-08-1995 | Union Berlin (Dui) |
V | Marin Pongracic | 11-09-1997 | Lecce (Ita) |
V | Borna Sosa | 21-01-1998 | Ajax (Ned) |
V | Josip Stanisic | 02-04-2000 | Bayer Leverkusen (Dui) |
V | Josip Sutalo | 28-02-2000 | Ajax (Ned) |
V | Domagoj Vida | 23-04-1989 | AEK Athene (Gri) |
M | Martin Baturina | 16-02-2003 | Dinamo Zagreb |
M | Marcelo Brozovic | 16-11-1992 | Al-Nassr (SAr) |
M | Luka Ivanusec | 26-11-1998 | Feyenoord (Ned) |
M | Mateo Kovacic | 06-05-1994 | Manchester City (Eng) |
M | Lovro Majer | 17-01-1998 | VfL Wolfsburg (Dui) |
M | Luka Modric | 09-09-1985 | Real Madrid (Spa) |
M | Mario Pasalic | 09-02-1995 | Atalanta (Ita) |
M | Luka Sucic | 08-09-2002 | Red Bull Salzburg (Oos) |
M | Nikola Vlasic | 04-10-1997 | Torino (Ita) |
A | Ante Budimir | 22-07-1991 | Osasuna (Spa) |
A | Andrej Kramaric | 19-06-1991 | 1899 Hoffenheim (Dui) |
A | Marco Pasalic | 14-09-2000 | HNK Rijeka |
A | Ivan Perisic | 02-02-1989 | Hajduk Split |
A | Bruno Petkovic | 16-09-1994 | Dinamo Zagreb |
A | Marko Pjaca | 06-05-1995 | HNK Rijeka |
ITALIË (26 spelers)
Positie | Naam | Geboortedatum | Club |
---|---|---|---|
D | Gianluigi Donnarumma | 25-02-1999 | Paris Saint-Germain (Fra) |
D | Alex Meret | 22-03-1997 | Napoli |
D | Guglielmo Vicario | 07-10-1996 | Tottenham Hotspur (Eng) |
V | Alessandro Bastoni | 13-04-1999 | Internazionale |
V | Raoul Bellanova | 17-05-2000 | Torino |
V | Alessandro Buongiorno | 06-06-1999 | Torino |
V | Riccardo Calafiori | 19-05-2002 | Bologna |
V | Andrea Cambiaso | 20-02-2000 | Juventus |
V | Matteo Darmian | 02-12-1989 | Internazionale |
V | Federico Gatti | 24-6-1998 | Juventus |
V | Giovanni Di Lorenzo | 04-08-1993 | Napoli |
V | Federico Dimarco | 10-11-1997 | Internazionale |
V | Gianluca Mancini | 17-04-1996 | AS Roma |
M | Nicolo Barella | 07-02-1997 | Internazionale |
M | Bryan Cristante | 03-03-1995 | AS Roma |
M | Nicolo Fagioli | 12-02-2001 | Juventus |
M | Michael Folorunsho | 07-02-1998 | Hellas Verona |
M | Davide Frattesi | 22-09-1999 | Internazionale |
M | Jorginho | 20-12-1991 | Arsenal (Eng) |
M | Lorenzo Pellegrini | 19-06-1996 | AS Roma |
A | Federico Chiesa | 25-10-1997 | Juventus |
A | Giacomo Raspadori | 18-02-2000 | Napoli |
A | Mateo Retegui | 29-04-1999 | Genoa |
A | Gianluca Scamacca | 01-01-1999 | Atalanta |
A | Stephan El Shaarawy | 27-10-1992 | AS Roma |
A | Mattia Zaccagni | 16-06-1995 | Lazio |
ALBANIË (26 spelers)
Positie | Naam | Geboortedatum | Club |
---|---|---|---|
D | Etrit Berisha | 10-03-1989 | Empoli (Ita) |
D | Elhan Kastrati | 02-02-1997 | Cittadella (Ita) |
D | Thomas Strakosha | 19-03-1995 | Brentford (Eng) |
V | Naser Aliji | 27-12-1993 | Voluntari (Roe) |
V | Arlind Ajeti | 25-09-1993 | Cluj (Roe) |
V | Iván Balliu | 01-01-1992 | Rayo Vallecano (Spa) |
V | Berat Gjimshiti | 19-02-1993 | Atalanta (Ita) |
V | Elseid Hysaj | 02-02-1994 | Lazio (Ita) |
V | Ardian Ismajli | 30-09-1996 | Empoli (Ita) |
V | Marash Kumbulla | 08-02-2000 | Sassuolo (Ita) |
V | Enea Mihaj | 05-07-1998 | Famalicão (Por) |
V | Mario Mitaj | 06-08-2003 | Lokomotiv Moskou (Rus) |
M | Amir Abrashi | 27-03-1990 | Grasshoppers (Zwi) |
M | Kristjan Asllani | 09-03-2002 | Internazionale (Ita) |
M | Nedim Bajrami | 28-02-1999 | Sassuolo (Ita) |
M | Medon Berisha | 21-10-2003 | Lecce (Ita) |
M | Klaus Gjasula | 14-12-1989 | SV Darmstadt 98 (Dui) |
M | Qazim Laçi | 19-01-1996 | Sparta Praag (Tsj) |
M | Ernest Muçi | 19-03-2001 | Besiktas (Tur) |
M | Ylber Ramadani | 12-04-1996 | Lecce (Ita) |
A | Jasir Asani | 19-05-1995 | Gwangju FC (ZKo) |
A | Armando Broja | 10-09-2001 | Chelsea (Eng) |
A | Mirlind Daku | 01-01-1998 | Rubin Kazan (Rus) |
A | Arbër Hoxha | 06-10-1998 | Dinamo Zagreb (Kro) |
A | Rey Manaj | 24-02-1997 | Sivasspor (Tur) |
A | Taulant Seferi | 15-11-1996 | Baniyas (VAE) |
Groep C
SLOVENIË (26 spelers)
Positie | Naam | Geboortedatum | Club |
---|---|---|---|
D | Jan Oblak | 07-01-1993 | Atlético Madrid (Spa) |
D | Vid Belec | 06-06-1990 | APOEL Nicosia (Cyp) |
D | Igor Vekic | 06-05-1998 | Vejle Boldklub (Den) |
V | Jure Balkovec | 09-09-1994 | Alanyaspor (Tur) |
V | Jaka Bijol | 05-02-1999 | Udinese (Ita) |
V | Miha Blazic | 08-05-1993 | Lech Poznan (Pol) |
V | David Brekalo | 03-12-1998 | Orlando City (VSt) |
V | Vanja Drkusic | 30-10-1999 | FK Sochi (Rus) |
V | Erik Janza | 21-06-1993 | Gornik Zabrze (Pol) |
V | Zan Karnicnik | 18-09-1994 | NK Celje |
V | Petar Stojanovic | 07-10-1995 | Sampdoria (Ita) |
M | Timi Max Elsnik | 29-04-1998 | Olimpija Lubljana |
M | Adam Gnezda Cerin | 16-07-1999 | Panathinaikos (Gri) |
M | Jon Gorenc Stankovic | 14-01-1996 | Sturm Graz (Oos) |
M | Tomi Horvat | 24-03-1999 | Sturm Graz (Oos) |
M | Jasmin Kurtic | 10-01-1989 | FC Südtirol (Ita) |
M | Sandi Lovric | 28-03-1998 | Udinese (Ita) |
M | Benjamin Verbic | 27-11-1993 | Panathinaikos (Gri) |
M | Adrian Zeljkovic | 19-08-2002 | Spartak Trnava (Slw) |
M | Nino Zugelj | 23-05-2000 | FK Bodø/Glimt (Noo) |
A | Zan Celar | 14-03-1999 | FC Lugano (Zwi) |
A | Josip Ilicic | 29-01-1988 | NK Maribor |
A | Jan Mlakar | 23-10-1998 | Pisa (Ita) |
A | Benjamin Sesko | 31-05-2003 | RB Leipzig (Oos) |
A | Andraz Sporar | 27-02-1994 | Panathinaikos (Gri) |
A | Zan Vipotnik | 18-03-2002 | Girondins Bordeaux (Fra) |
DENEMARKEN (26 spelers)
Positie | Naam | Geboortedatum | Club |
---|---|---|---|
D | Kasper Schmeichel | 05-11-1986 | Anderlecht (Bel) |
D | Frederik Rønnow | 04-08-1992 | Union Berlin (Dui) |
D | Mads Hermansen | 11-07-2000 | Leicester City (Eng) |
V | Joachim Andersen | 31-05-1996 | Crystal Palace (Eng) |
V | Alexander Bah | 09-12-1997 | Benfica (Por) |
V | Andreas Christensen | 10-04-1996 | Barcelona (Spa) |
V | Simon Kjær | 26-03-1989 | AC Milan (Ita) |
V | Rasmus Kristensen | 11-07-1997 | AS Roma (Ita) |
V | Victor Kristiansen | 16-12-2002 | Bologna (Ita) |
V | Joakim Mæhle | 20-05-1997 | VfL Wolfsburg (Dui) |
V | Victor Nelsson | 14-10-1998 | Galatasaray (Tur) |
V | Jannik Vestergaard | 03-08-1992 | Leicester City (Eng) |
M | Jacob Bruun Larsen | 19-09-1998 | 1899 Hoffenheim (Dui) |
M | Mikkel Damsgaard | 03-07-2000 | Brentford (Eng) |
M | Christian Eriksen | 14-02-1992 | Manchester United (Eng) |
M | Thomas Delaney | 03-09-1991 | Anderlecht (Bel) |
M | Morten Hjulmand | 25-06-1999 | Sporting CP (Por) |
M | Pierre-Emile Højbjerg | 05-08-1995 | Tottenham Hotspur (Eng) |
M | Mathias Jensen | 01-01-1996 | Brentford (Eng) |
M | Christian Nørgaard | 10-03-1994 | Brentford (Eng) |
M | Andreas Skov Olsen | 29-12-1999 | Club Brugge (Bel) |
A | Anders Dreyer | 02-05-1998 | Anderlecht (Bel) |
A | Kasper Dolberg | 06-10-1997 | Anderlecht (Bel) |
A | Rasmus Højlund | 04-02-2003 | Manchester United (Eng) |
A | Yussuf Poulsen | 15-06-1994 | RB Leipzig (Dui) |
A | Jonas Wind | 07-02-1999 | VfL Wolfsburg (Dui) |
SERVIË (26 spelers)
Positie | Naam | Geboortedatum | Club |
---|---|---|---|
D | Vanja Milinkovic-Savic | 20-02-1997 | Torino (Ita) |
D | Djordje Petrovic | 08-10-1999 | Chelsea (Eng) |
D | Predrag Rajkovic | 31-10-1995 | Real Mallorca (Spa) |
V | Srdjan Babic | 22-04-1996 | Spartak Moskou (Rus) |
V | Nikola Milenkovic | 12-10-1997 | Fiorentina (Ita) |
V | Strahinja Pavlovic | 24-05-2001 | Red Bull Salzburg (Oos) |
V | Uros Spajic | 13-02-1993 | Rode Ster Belgrado |
V | Nemanja Stojic | 15-01-1998 | TSC |
V | Milos Veljkovic | 26-09-1995 | Werder Bremen (Dui) |
M | Veljko Birmancevic | 05-03-1998 | Sparta Praag (Tsj) |
M | Mijat Gacinovic | 08-02-1995 | AEK Athene (Gri) |
M | Nemanja Gudelj | 16-11-1991 | Sevilla (Spa) |
M | Ivan Ilic | 17-03-2001 | Torino (Ita) |
M | Filip Kostic | 01-11-1992 | Juventus (Ita) |
M | Sasa Lukic | 13-08-1996 | Fulham (Eng) |
M | Nemanja Maksimovic | 26-01-1995 | Getafe (Spa) |
M | Sergej Milinkovic-Savic | 27-02-1995 | Al Hilal (SAr) |
M | Filip Mladenovic | 15-08-1991 | Panathinaikos (Gri) |
M | Lazar Samardzic | 24-02-2002 | Udinese (Ita) |
M | Dusan Tadic | 20-11-1988 | Fenerbahçe (Tur) |
M | Andrija Zivkovic | 11-07-1996 | PAOK Saloniki (Gri) |
A | Luka Jovic | 23-12-1997 | AC Milan (Ita) |
A | Aleksandar Mitrovic | 16-09-1994 | Al Hilal (SAr) |
A | Petar Ratkov | 18-08-2003 | Red Bull Salzburg (Oos) |
A | Dusan Vlahovic | 28-01-2000 | Juventus (Ita) |
ENGELAND (26 spelers)
Positie | Naam | Geboortedatum | Club |
---|---|---|---|
D | Dean Henderson | 12-03-1997 | Crystal Palace |
D | Jordan Pickford | 07-03-1994 | Everton |
D | Aaron Ramsdale | 14-05-1998 | Arsenal |
V | Lewis Dunk | 21-11-1991 | Brighton & Hove Albion |
V | Joe Gomez | 23-05-1997 | Liverpool |
V | Marc Guéhi | 13-07-2000 | Crystal Palace |
V | Ezri Konsa | 23-10-1997 | Aston Villa |
V | Luke Shaw | 12-7-1995 | Manchester United |
V | John Stones | 28-05-1994 | Manchester City |
V | Kieran Trippier | 19-09-1990 | Newcastle United |
V | Kyle Walker | 28-05-1990 | Manchester City |
M | Trent Alexander-Arnold | 07-10-1998 | Liverpool |
M | Jude Bellingham | 29-06-2003 | Real Madrid (Spa) |
M | Conor Gallagher | 06-02-2000 | Chelsea |
M | Kobbie Mainoo | 19-04-2005 | Manchester United |
M | Declan Rice | 14-01-1999 | Arsenal |
M | Adam Wharton | 06-02-2004 | Crystal Palace |
A | Jarrod Bowen | 20-12-1996 | West Ham United |
A | Eberechi Eze | 29-06-1998 | Crystal Palace |
A | Phil Foden | 28-05-2000 | Manchester City |
A | Anthony Gordon | 24-02-2001 | Newcastle United |
A | Harry Kane | 28-07-1993 | Bayern München (Dui) |
A | Cole Palmer | 06-05-2002 | Chelsea |
A | Bukayo Saka | 05-09-2001 | Arsenal |
A | Ivan Toney | 16-03-1996 | Brentford |
A | Ollie Watkins | 30-12-1995 | Aston Villa |
Groep D
NEDERLAND (26 spelers)
Positie | Naam | Geboortedatum | Club |
---|---|---|---|
D | Justin Bijlow | 22-01-1998 | Feyenoord |
D | Mark Flekken | 13-06-1993 | Brentford (Eng) |
D | Bart Verbruggen | 18-08-2002 | Brighton & Hove Albion (Eng) |
V | Nathan Aké | 18-02-1995 | Manchester City (Eng) |
V | Daley Blind | 09-03-1990 | Girona (Spa) |
V | Virgil van Dijk | 08-07-1991 | Liverpool (Eng) |
V | Denzel Dumfries | 18-04-1996 | Internazionale (Ita) |
V | Jeremie Frimpong | 10-12-2000 | Bayer Leverkusen (Dui) |
V | Lutsharel Geertruida | 18-07-2000 | Feyenoord |
V | Matthijs de Ligt | 12-08-1999 | Bayern München (Dui) |
V | Micky van de Ven | 19-04-2001 | Tottenham Hotspur (Eng) |
V | Stefan de Vrij | 05-02-1992 | Internazionale (Ita) |
M | Ryan Gravenberch | 16-05-2002 | Liverpool (Eng) |
M | Frenkie de Jong | 12-05-1997 | Barcelona (Spa) |
M | Teun Koopmeiners | 28-02-1998 | Atalanta (Ita) |
M | Tijjani Reijnders | 29-07-1998 | AC Milan (Ita) |
M | Jerdy Schouten | 12-01-1997 | PSV |
M | Joey Veerman | 19-11-1998 | PSV |
M | Georginio Wijnaldum | 11-11-1990 | Al-Ettifaq (SAr) |
A | Steven Bergwijn | 08-10-1997 | Ajax |
A | Brian Brobbey | 01-02-2002 | Ajax |
A | Memphis Depay | 13-02-1994 | Atlético Madrid (Spa) |
A | Cody Gakpo | 07-05-1999 | Liverpool (Eng) |
A | Donyell Malen | 19-01-1999 | Borussia Dortmund (Dui) |
A | Xavi Simons | 21-04-2003 | RB Leipzig (Dui) |
A | Wout Weghorst | 07-08-1992 | 1899 Hoffenheim (Dui) |
POLEN (26 spelers)
Positie | Naam | Geboortedatum | Club |
---|---|---|---|
D | Marcin Bulka | 04-10-1999 | OGC Nice (Fra) |
D | Lukasz Skorupski | 05-05-1991 | Bologna (Ita) |
D | Wojciech Szczesny | 18-04-1990 | Juventus (Ita) |
V | Jan Bednarek | 12-04-1996 | Southampton (Eng) |
V | Bartosz Bereszynski | 12-07-1992 | Empoli (Ita) |
V | Pawel Dawidowicz | 20-05-1995 | Hellas Verona (Ita) |
V | Jakub Kiwior | 15-02-2000 | Arsenal (Eng) |
V | Tymoteusz Puchacz | 23-01-1999 | 1. FC Kaiserslautern (Dui) |
V | Bartosz Salamon | 01-05-1991 | Lech Poznań |
V | Sebastian Walukiewicz | 05-04-2000 | Empoli (Ita) |
M | Przemyslaw Frankowski | 12-04-1995 | RC Lens (Fra) |
M | Kamil Grosicki | 08-06-1988 | Pogoń Szczecin |
M | Jakub Moder | 07-04-1999 | Brighton & Hove Albion (Eng) |
M | Jakub Piotrowski | 04-10-1997 | Ludogorets Razgrad (Bul) |
M | Taras Romanczuk | 14-11-1991 | Jagiellonia Bialystok |
M | Bartosz Slisz | 29-03-1999 | Atlanta United (VSt) |
M | Damian Szymanski | 16-06-1995 | AEK Athene (Gri) |
M | Sebastian Szymanski | 10-05-1999 | Fenerbahçe (Tur) |
M | Michal Skoras | 15-02-2000 | Club Brugge (Bel) |
M | Kacper Urbanski | 07-09-2004 | Bologna (Ita) |
M | Nicola Zalewski | 23-01-2002 | AS Roma (Ita) |
M | Piotr Zielinski | 20-05-1994 | Napoli (Ita) |
A | Adam Buksa | 12-07-1996 | Antalyaspor (Tur) |
A | Robert Lewandowski | 21-08-1988 | Barcelona (Spa) |
A | Krzysztof Piatek | 01-07-1995 | Istanbul Basaksehir |
A | Karol Swiderski | 23-01-1997 | Hellas Verona (Ita) |
OOSTENRIJK (26 spelers)
Positie | Naam | Geboortedatum | Club |
---|---|---|---|
D | Niklas Hedl | 17-03-2001 | SK Rapid Wien |
D | Patrick Pentz | 02-01-1997 | Brøndby IF (Den) |
D | Heinz Lindner | 17-7-1990 | Union Sint-Gilles (Bel) |
V | Maximilian Wöber | 04-02-1998 | Borussia Mönchengladbach (Dui) |
V | Gernot Trauner | 25-03-1992 | Feyenoord (Ned) |
V | Leopold Querfeld | 20-12-2003 | SK Rapid Wien |
V | Philipp Lienhart | 11-07-1996 | SC Freiburg (Dui) |
V | Stefan Posch | 14-05-1997 | Bologna (Ita) |
V | Flavius Daniliuc | 27-04-2001 | Red Bull Salzburg |
V | Kevin Danso | 19-09-1998 | RC Lens (Fra) |
V | Phillipp Mwene | 29-01-1994 | FSV Mainz 05 (Dui) |
M | Alexander Prass | 26-05-2001 | Sturm Graz |
M | Christoph Baumgartner | 01-09-1999 | RB Leipzig (Dui) |
M | Marcel Sabitzer | 17-03-1994 | Borussia Dortmund (Dui) |
M | Romano Schmid | 27-01-2000 | Werder Bremen (Dui) |
M | Matthias Seidl | 24-01-2001 | SK Rapid Wien |
M | Nicolas Seiwald | 04-05-2001 | RB Leipzig (Dui) |
M | Florian Grillitsch | 07-09-1995 | 1899 Hoffenheim (Dui) |
M | Florian Kainz | 24-10-1992 | FC Köln (Dui) |
M | Konrad Laimer | 27-05-1997 | Bayern München (Dui) |
M | Andreas Weimann | 05-08-1991 | West Bromwich Albion (Eng) |
A | Marko Arnautovic | 19-04-1989 | Internazionale (Ita) |
A | Maximilian Entrup | 25-07-1997 | TSV Hartberg |
A | Michael Gregoritsch | 18-04-1994 | SC Freiburg (Dui) |
A | Marco Grüll | 06-07-1998 | SK Rapid Wien |
A | Patrick Wimmer | 30-5-2001 | VfL Wolfsburg |
FRANKRIJK (25 spelers)
Positie | Naam | Geboortedatum | Club |
---|---|---|---|
D | Alphonse Aréola | 27-02-1993 | West Ham United (Eng) |
D | Mike Maignan | 03-07-1995 | AC Milan (Ita) |
D | Brice Samba | 25-04-1994 | RC Lens |
V | Jonathan Clauss | 25-09-1992 | Olympique Marseille |
V | Theo Hernández | 06-10-1997 | AC Milan (Ita) |
V | Ibrahima Konaté | 25-05-1999 | Liverpool (Eng) |
V | Jules Koundé | 12-11-1998 | Barcelona (Spa) |
V | Ferland Mendy | 08-06-1995 | Real Madrid (Spa) |
V | Benjamin Pavard | 28-03-1996 | Internazionale (Ita) |
V | William Saliba | 24-03-2001 | Arsenal (Eng) |
V | Dayot Upamecano | 27-10-1998 | Bayern München (Dui) |
M | Eduardo Camavinga | 10-11-2002 | Real Madrid (Spa) |
M | Youssouf Fofana | 10-01-1999 | AS Monaco |
M | N'Golo Kanté | 29-03-1991 | Al-Ittihad Club (SAr) |
